Gas Corporation of America    
Vessel Listings  
   
Our inventory is constantly changing.    
If you do not see a vessel suited to your application, please call us.  
(800) 762-6015  
Gascorp@wf.net  
Back to Gas Corporation Home      
     
Vertical Vessels                                             (800) 762-6015
Stock Number Pressure (PSI) Diameter Height Description Manufacturer
V-0018 125 24" 17'1/2" Dump Metering Unit 1985 Rama Mfg.
V-0603 125 3' 6' Air Tank 1985 Manchester
V-0239 150 10' 10' Iron Sponge 1979 J&J Steel
V-0240 150 10' 10' Iron Sponge 1979 J&J Steel
V-0450 150 48" 70'2" De-Butanizer Stearns Rogers
V-0562 165 5'6" 133'2" Deisobutanizer 1955 General Welding
V-0311 200 36" 6' Air Tank 1959 Dewco
V-0531 201 36" 47'8" De-Sulfurizer Amine Contactor 1980 Longview Custum Fab
V-0474 250 30" 9'9" Air Tank 1964 Beaird
V-0488 250 60" 10' Starting Air Receiver 1956 El Paso Natural Gas
V-0519 251 84" 70' Contactor Stearns & Rogers
V-0513 259 60"30" 71' Still 1973 Markle Mfg
V-0600 270 6.625" 12'9" Stainless Steel Stabilizer 1984 Randall
Vertical Vessels                                             (800) 762-6015
Stock Number Pressure (PSI) Diameter Height Description Manufacturer
V-0604 275 20" 8'6" Pump Starting Air Receiver 1991
V-0589 291 6'6" 64' Gas Contactor 1966 Darby
V-0228 300 54" 11'9" Mole Sieve 1963 Eaton Metal
V-0252 300 60" 50'7" Amine Contactor 1963 Wyatt
V-0548 300 72" 54' Amine Contactor 1950 Flint Steel
V-0549 300 72" 54' Amine Contactor 1950 Flint Steel
V-0596 324 20" 7' Air Tank 1944 Tulsa Boiler
V-0272 325 36" 8' Separator 1943 National Tank
V-0475 328 36" 10' Air Tank 1982 Sivalls
V-0449 350 60" 88' De-Propanizer 1958 Stearns Rogers
V-0514 370 48"30" 74' Demethanizer 1973 R.L. Braley
V-0480 400 66" 16'6" Sulfa Treat 1980 General Welding
V-0481 400 66" 16'6" Sulfa Treat 1980 General Welding
V-0577 412 108" 10'8  Vertical Tank 1996 Howe Baker
V-0578 412 108" 10'8  Vertical Tank 1996 Howe Baker
Vertical Vessels                                             (800) 762-6015
Stock Number Pressure (PSI) Diameter Height Description Manufacturer
V-0579 412 108" 10'8  Vertical Tank 1996 Howe Baker
V-0580 412 108" 10'8  Vertical Tank 1996 Howe Baker
V-0512 426 36" 95' E P Splitter 1981 McIver & Smith
V-0249 448 48" 20' Caustic Contactor 1963 Field Erection
V-0456 500 18" 38' Tower 1955 Vulcan
V-0334 500 37" 14'4" Sorber 1957 BS&B
V-0515 500 48" 24'6" Demethanizer 1965 Delta Southern
V-0590 500 84" 25' Sulfa Treat/Mole Sieve 1980 National Tank
V-0445 550 54" 70" De-Ethanizer 1958 Stearns Rogers
V-0307 550 78" 12'2" Waste Knock Out Drum 1971 General Welding
V-0521 554 36" 35'8" Glycol Contactor 1968 General Welding
V-0303 570 24" 30' Glycol Contactor 1973 Waner Corp
V-0504 590 72" 30' Glycol Contactor 1956 Wyatt
V-0291 600 36" 8' Pressure Vessel 1946 Tulsa Boiler
V-0453 650 108" 16' Absorber 1960 Field Erection
Vertical Vessels                                             (800) 762-6015
Stock Number Pressure (PSI) Diameter Height Description Manufacturer
V-0454 650 108" 16' Absorber 1960 Field Erection
V-0554 680 78" 17' Glycol Contactor 1959 Cherokee Steel
V-0525 690 48" 30' Nitrogen Contactor 1959 Cherokee Steel
V-0526 690 48" 30' Nitrogen Contactor 1959 Cherokee Steel
V-0573 711 24" 21' Glycol Contactor 1964 BS & B
V-0261 720 10'6" 61' Absorber/Trayed 1967 Vancouver Iron Engin.
V-0262 720 10'6" 61' ABsorber/Trayed 1967 Vancouver Iron Engin.
V-0263 720 10'6" 61' Absorber/Trayed 1967 Vancouver Iron Engin.
V-0264 720 10'6" 61' Absorber/Trayed 1967 Vancouver Iron Engin.
V-0182 750 16" 21' Tower 1980 J&J Steel
V-0331 750 72" 9'6" Titianum Reactor 1959 Nooter
V-0575 800 48" 38' Glycol Contactor/Sulfa Treat 1961 Wyatt Industries
V-0541 810 60" 20' Glycol Contactor 1956 Flint Steel
V-0594 911 12" 14' Vertical Vessel 1982 QB Johnson
V-0534 950 78" 16' Glycol Contactor 1966 Maloney Crawford
V-0602 961 16" 7'6" Absorber 1956 BS&B
Vertical Vessels                                             (800) 762-6015
Stock Number Pressure (PSI) Diameter Height Description Manufacturer
V-0583 962 9'6" 64'1/2" Sulfinol Contactor 1970 AMF Beaird
V-0032 1000 12 3/4" 14'6" Glycol Tower 1979 Sivalls
V-0029 1000 12 3/4" 17'6" Glycol Tower Packed w/Scbr 1982 C K Fab
V-0601 1000 12" 30' Glycol Tower-Packed  
V-0517 1000 16" 16' Glycol Contactor 1974 Sivals
V-0533 1000 20" 10' Glycol Contactor 1980 Chevallier Tank & Equip
V-0599 1000 24" 22' Absorber 1988 Texas Tank
V-0203 1000 36" 17'6" Glycol Contactor 1959 Sauder Tank
V-0470 1000 48" 19'0" Glycol Contactor 1955 National Tank
V-0501 1000 54" 12'6" Adsorber 1961 Parkersburg
V-0469 1000 54" 19'0" Absorber 1962 Maloney Crawford
V-0329 1000 61" 25'0" Glycol Contactor 1957 National Tank
V-0328 1000 61" 25'0" Glycol Contactor 1957 National Tank
V-0468 1000 72" 19'2" Absorber 1962 National Crawford Tank
V-0178 1040 51" 24'6" Glycol Contactor 1958 Coynco Products
V-0179 1040 51" 24'6" Glycol Contactor 1958 Coynco Products
Vertical Vessels                                             (800) 762-6015
Stock Number Pressure (PSI) Diameter Height Description Manufacturer
V-0593 1064 24" 24' Glycol Sorber 1971 National Tank
V-0238 1065 30" 24'6" Glycol Contactor 1958 Coynco
V-0279 1100 48" 94' Absorber Braun
V-0574 1179 30" 30'6" Glycol Contactor 1972 General Welding
V-0592 1200 12" 12' Glycol Absorber 1975 PTMC
V-0516 1200 24" 11'9" Glycol Absorber 1964 BS&B
V-0595 1200 24" 11'9" Glycol Absorber 1964 BS& B
V-0198 1200 36" 5' Vertical Tank 1976 Sivalls
V-0440 1200 48" 15' Dehydration Vessel 1961 Delta Tank
V-0537 1200 72" 65' Sulfinol Contactor 1982 Riley Beaird
V-0479 1220 120" 61'4" Sulfinol Contactor 1972 Riley Beaird
V-0518 1435 16" 19' Glycol Absorber w/Scbr 1987 National Tank
V-0597 1436 16" 21' Glycol Contactor 1982 Sivalls
V-0605 1440 11" 17' Packed Absorber/Scrubber 1980 Smith
V-0550 1440 24" 19' Glycol Contactor 1969 National Tank
Vertical Vessels                                             (800) 762-6015
Stock Number Pressure (PSI) Diameter Height Description Manufacturer
V-0180 1440 24" 25'6" Glycol Contactor 1989 National Tank
V-0280 1500 42" 25'10" Absorber/Trayed 1957 BS&B
V-0452 1500 54" 15'6" Pressure Vessel 1964 Wyatt Industries
V-0292 1913 48" 24' Absorber 1955 BS&B
V-0310 1935 60" 24'5" Condensate Dehydrator 1957 BS&B
V-0572 2000 24" 29'1" Glycol Contactor 1970 Rheem Superior
V-0582 2160 75" 23'1" Absorber 1971 Teledyne Irby
V-0591 2500 10" 8'6" Air Tank 1981
V-0551 3260 42" 59'8" Urea Reactor 1970 AO Smith
V-0017 4400 10" 10' Filter, Dry Scrubber 1968 Peerless
V-0606 6300 48" 30'6" Urea Reactor 1963 Struthers Wells
 
Thank You for Choosing Gas Corporation of America
Your business is important to us  
     
Our inventory is constantly changing.    
If you do not see a vessel suited to your application, please call us.  
(800) 762-6015  
Gascorp@wf.net  
Back to Gas Corporation Home