TANKS SORTED BY PSI INVENTORY
       FROM
GAS CORPORATION OF AMERICA
      Our inventory is constantly changing; if you do not find a tank suited to your application, please  email, call  
       call, or fax us your requirements.  Horizontal Tanks have a prefix of  T; Production Tanks PT, Spheres SP  
         Vertical Tanks VT; Rail Cars RR, Fiberglass Tanks FT, Converted Rail Cars CR, and Diesel Tanks DT
   RECENTLY, WE HAVE ACQUIRED SEVERAL TANKS, THEY ARE HIGHLIGHTED IN THE FOLLIWING LIST.
STOCK NUMBER GALLONS PSI DIAMETER LENGTH/HEIGHT DATE OF MANUFACTURE & COMPANY
           
PT3881 3780 0 8' 10' 1956 National Tank
T-3514 5000 0 5' 32' Hz. Water Tank
FT4071 6000 0 10' 16' Fiberglass Tank
FT4072 6000 0 10' 16' Fiberglass Tank
VT4261 6000 0 9' 12' 1990's
VT4262 6000 0 9' 12' 1990's
T-0363 7500 0 90" 22' 1971
VT4200 8400 0 12' 10'Tall Polyethylene
DT3681 10000 0 10' 16' Skidded Diesel Tank
VT3478 10000 0 12' 12'H Perry
VT3479 10000 0 12' 12'H Perry
VT3480 10000 0 12' 12'H Perry
VT3481 10250 0 12' 12'H Perry
VT4223 10500 0 11' 15'sm/s 1994 Baker  
VT4224 10500 0 11' 15'sm/s 1994 Baker
VT4177 12000 0 12' 15' Diesel Tank
RR0423 15000 0 9' 30' Pictures
RR0424 15000 0 9' 30' Pictures
PT4278 16800 0 12' 20' 1982 Challanger Tank Inc
PT4279 16800 0 12' 20' 1965 Baker Tank Co
PT4280 16800 0 12' 20' 2000 Corner Steel Products
PT4281 16800 0 12' 20' 1987 Permian Tank Company
PT4282 16800 0 12' 20' 2001 Corner Steel Products
PT4283 16800 0 12' 20' 2001 Corner Steel Products
PT4284 16800 0 12' 20' 1998 Ultra Fab
PT4285 16800 0 12' 20' 1956 Parkersburg
T-0481 18000 0 9' 31' Horizontal Storage Tak
T-0482 18000 0 96" 44' Horizontal Storage Tak
T4067C 19000 0 10' 32' Frac Tanks
VT0483 20000 0 10' 30'H Vertical Tank
DT4097 22000 0 10' 38' Diesel Tank
PT3870 8820 0 10' 15' 1973 Sivalls
PT3871 8820 0 10' 15' 1973 Sivalls
PT3872 8820 0 10' 15' 1973 Sivalls
T-3692 30000 25 106"ID 68' 1949 Flint Steel
T-0415 45000 25 12' 54' 1952 Beaird
T-4303 7500 30 8' 20' O'Neill Skidded Water or Diesel Tank
T-4304 7500 30 8' 20' Eaton Skidded Water or Diesel Tank
T-3991 2000 32 66" 11' 1968 Bristol Metal Products
T-3531 5000 35 7' 16' 1972 B. Nolte & Sons
T-3663 45000 40 10'10" 70'7" 1961 AMF Beaird
VT3560 3680 41 96"OD 9' 1984 Mann Welding Co
T-0472 45474 45 12' 45' 1949 Wyatt
T-0473 45474 45 12' 45' 1949 Wyatt
VT3523 4500 50 7' 15' 1955 Sivalls
T-3822 5000 50 8'6"OD 25'sm 1984 Cosmodyne
VT3617 8500 50 10' 14'6" 1984 Hubb Steel Fabricating
VT3618 8500 50 10' 14'6" 1984 Hubb Steel Fabricating
T-3550 10000 50 10' 16' 1976 Cypress
T-0453 30000 50 9' 57' 1957 Creamer & Dunlap
T-0454 30000 50 9' 57' 1957 Creamer & Dunlap
T-4277 55000 50 12' 60' 1969 Natco
T-0468 25000 59 9' 40' Horizontal Storage Tak
T-3426 18000 60 9' 35'8" 1979 General Welding
T-0371 967082 60 38'0" 75'0" 1945 Lacy Mfg. Co.
T-0469 25000 62 10' 40' Horizontal Storage Tak
T-3659 45000 63 10'10" 70'7" 1959 J.B. Beaird
T-3660 45000 63 10'10" 70'7" 1959 J.B. Beaird
T-3661 45000 63 10'10" 70'7" 1959 J.B. Beaird
T-3662 45000 63 10'10" 70'7" 1959 J.B. Beaird
T-3312 55000 66 10'10" 74'6" 1965 Trinity
T-3325 42000 73 10' 77'6" 1967 National Tank
T-3397 45000 73 10' 74'2" 1960 Master Tank
T-3398 45000 73 10' 74'2" 1960 Master Tank
T-0341 25024 75 10' 40' 1957 Beaird
T-0342 25024 75 10' 40' 1957 Beaird
T-4082 52500 75 127" 84'8" 1961 Creamer Dunlap
T-4083 52500 75 127" 84'8" 1961 Creamer Dunlap
T-4084 52500 75 127" 84'8" 1961 Creamer Dunlap
T-3664 60000 75 12'6" 69'5" 1961 AMF Beaird
T-3665 60000 75 12'6" 69'5" 1961 AMF Beaird
T-4242 37000 84 114"ID 66'7"sm 1952 NcNamar Boiler
T-4243 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4244 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4245 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4246 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4247 37000 84 114"ID 66'7 sm 1952 McNamar Boiler
T-4248 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4249 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4250 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4251 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4252 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4253 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4254 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4255 37000 84 114"ID 66'7"sm +952 McNamar Boiler
T-4256 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-4257 37000 84 114"ID 66'7"sm 1952 McNamar Boiler
T-0523 42000 85 11' 52'8" 1961 Flint Steel
SP3440 252000 85 40'6" 40'6" 1974 CB&I
T-3861 4000 100 7' 14' Hz. Storage Tank
T-3520 6000 100 8' 15'6" 1961 Moorhead Machand Boiler
T-0269 11000 100 72" 50' 1948 Wendland Mfg.
T-0268 11500 100 72" 50' 1947 Wendland Mfg.
T-0471 11583 100 72" 51'11" 1947 Wendland Mfg.
T-0266 11600 100 72" 55' Wendland Mfg.
T-0267 11600 100 72" 55' Wendland Mfg.
T-0470 11600 100 72" 51' 1946 Wendland Mfg.
T-0013 12000 100 72" 59' 1959 Industrial Mfg.
T-0186 18000 100 9'1" 41' 1951 Beaird
T-4201 18000 100 108"ID 41'OAL 1951 J. B. Beaird
T-0408 30000 100 9' 64'5" 1946 Tulsa Boiler
T-0400 30000 100 9'0" 60'4" ?/McNamar Boiler
T-4230 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4231 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4232 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4233 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4234 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4235 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4236 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4237 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4238 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4239 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-4240 30000 100 109"OD 55"1"sm 1952 McNamar Boiler
T-4241 30000 100 109"OD 55'1"sm 1952 McNamar Boiler
T-0270 3000 101 54" 27'3" 1955 Industrial Mfg.
VT3829 6000 101 8'0" 13'0" 1988 Curtis Kelly
T-3835 30000 101 9' 66' 1959 J. B. Beaird
T-3836 30000 101 9' 57'Sm 1959 J. B. Beaird
T-3837 30000 101 9' 57'Sm 1959 J. B. Bearid
T-0072 30000 101 9' 66' 1949 Beaird
T-3475 30000 101 10' 66'oal 1947 Beaird
T-3845 30000 101 9' 66' 1947 Mosher
T-3846 30000 101 9' 66' 1947 Beaird
T-0364 35933 101 9' 66'9' 1949 Beaird
T-0398 25000 104 9'6" 40'10" 1968 Mississippi Tank
T-3658 59049 110 12'6" 69'5" 1959 J.B. Beaird
VT3830 10500 120 9'0" 20'0" 1965 Struthers Scientific
T-3585 30000 125 10' 40' 1959 Darby
T-3586 30000 125 10' 40' 1959 Darby
T-3468 42000 125 10'6" 64'sm/s 1961 Creamer Dunlap
T-3831 65000 125 10'6" 94'2" 1952 McNamar
VT3827 3600 127 6' 14'6" 1988 Jett Weld
T-1005 18000 133 10'2" 30'4" 1927 B. K. Co.
T-3522 4500 139 7' 15'6" 1960 Mosher Steel
T-4002 70024 141 I2'ID 74'11-1 1974 Riley Beaird
T-0425 7230 150 72" 37' 1939 McNamar
T-3485 35000 150 7' 100' 1973 Trinity Industries
T-3486 35000 150 7' 100' 1973 Trinity Industries
T-3487 35000 150 7' 100' 1973 Trinity Industries
T-3488 35000 150 7' 100' 1973 Trinity Industries
T-3489 35000 150 7' 100' 1973 Trinity Industries
T-0152 46200 150 10'10" 66'11" 1954 Beaird
T-0084 17000 162 84" 56' ?/Hudson Eng.
T-3340 2100 165 60" 14' 1955 Delta Tank
T-3483 42000 165 7' 142' 1969 Gorbett Bros.
T-3484 42000 165 7' 142' 1969 Gorbett Bros.
T-0426 28367 185 12' 35' 1941 Braun
T-3576 4500 200 6' 20' 1965 Creamer Dunlop
T-0507 6000 200 62" 41'2" 1950 Riley Beaird
T-4271 10000 200 6' 49' 1959 Dalworth
T-4272 10000 200 6' 49' 1959 Dalworth
T-1016 25000 200 10' 38's/s Horizontal Storage Tak
T-1276 30000 200 9' 66' 1948 Horton
T-4307 30000 200 9' 66' Undetermined
T-1293 30000 200 9' 57' 1947 Horton
T-3285 30000 200 8'10" 67'2" 1945 CB&I
T-3577 30000 200 9' 66' 1945 Horton
T-3666 30000 200 9' 66' Hz. Storage Tank
T-4149 30000 200 9' 67' 1951 Bethlehem Steel
T-1083 34600 200 11'3" 45'6" 1947 CB&I
T-4310 7000 212 7'OD 27' Master Tank
T-4137 36500 220 12'ID 42' 1956 1956 Flint Steel
T-1332 30000 223 9' 60' McNamar
T-1333 30000 223 9' 60' McNamar
T-1291 30000 225 9' 57' 1949 Beaird
T-1317 30000 225 9' 57' 1949 Beaird
T-1312 38500 225 9'6" 68' 1960 Master Tank
T-0522 42000 225 11' 52'8" 1961 Flint Steel
T-1343 90000 225 12' 124' 1954 Braun Company
T-3889 3000 245 60" 19'8' 1968 General Welding
T-3451 7000 247 84"id 22' 1958 Lubbock Mach & Supply
T-3571 1000 250 36" 20' Propane Tank
T-3885 1000 250 41" 16' 1975 Trinity
T-3886 1000 250 41" 16' 1975 Trinity
T-3887 1000 250 41" 16' 1975 Trinity
T-3888 1000 250 41" 16' 1975 Trinity
T-4150 6000 250 6' 35' 1958 Texas Tank
T-4175 6000 250 54" 53'4" 1954 Dallas Tank
T-4176 6000 250 72" 26' 1956 Dallas Tank
T-4311 7000 250 7'OD 27' Master Tank
T-3075 8000 250 82" 31'11" 1962 Delta Southern
T-3561 8000 250 72" 42'2" 1960 Superior Welding
T-3562 8000 250 72" 42'2" 1960 Superior Welding
VT3448 9600 250 10' 13'6"H 1989 Buffalo
T-4260 10000 250 96"ID 23'8" 1990 Proquip
T-4000 11750 250 72" 56'8" 1952 Trinity
T-4290 12000 250 36'Oal 8' 1955 Hal Mfg
T-4308 12000 250 6'10" 46'6" 1978 American Welding
T-4309 12000 250 6'10" 46'5" 1979 American Welding
T-4312 12000 250 7' 46' 1959 Mosher Steel
T-4313 12000 250 7' 46' 1959 Mosher Steel
T-4141 12000 250 96" 35'7" 1963 Master Tank
T-4142 12000 250 84" 46' 1966 1966 Eaton
T-4143 12000 250 84" 46' 1962 Master Tank
T-4298 18000 250 8'9" 48'4" 1974 Trinity
T-4071 18000 250 9'6" 38' 1962 Master Tank
T-4305 18000 250 8' 51'9" 1961 North Texas Tank Co
T-4306 18000 250 8' 51'9" 1961 North Texas Tank Co
T-3079 22522 250 96" 60' 1947 McNamar
T-4287 30000 250 9' 66' Beaird
T-4291 30000 250 11' 46'10" 1987 Riley Beaird
T-4292 30000 250 11' 46'10" 1987 Riley Beaird
T-4293 30000 250 11' 46'10" 1987 Riley Beaird
T-4294 30000 250 11' 46'10" 1987 Riley Beaird
T-4295 30000 250 11' 46'10" 1987 Riley Beaird
T-4296 30000 250 11' 46'10" 1987 Riley Beaird
T-4299 30000 250 9' 66' 1971 Buehler Tank Works
T-4300 30000 250 9' 66' 1974 Trinity Industries
T-4301 30000 250 9' 66' 1974 Trinity Industries
T-4302 30000 250 9' 66' 1972 Trinity Industries
T-4314 30000 250 11' 47' 1967 Semco
T-4315 30000 250 11' 47' 1984 Trinity
T-3693 60000 250 10'11" 91' 1964 Bethlehem Steel
T-3694 60000 250 10'11" 91' 1964 Bethlehem Steel
T-3793 60000 250 10'10" 90'6" 1970's Trinity
T-3529