Gas Corporation of America  
Gas Sweetener Listings  
   
Our inventory is constantly changing.    
If you do not see a gas sweetener suited to your application, please call us.
(800) 762-6015  
Gascorp@wf.net  
Back to Gas Corporation Home      
         
Gas Sweeteners                                                                    (800) 762-6015
Stock Number Pressure Diameter Height Manufacturer Description
G-0152 0 36" 20' No Tag Iron Sponge
G-0073 100 60" 10' 1955 National Tank Co. Iron Sponge
G-0085 125 30" 15' 1970's National Tank Mole Sieve
G-0125 125 42" 15' 1982 A O Smith Iron Sponge
G-0275 125 48" 15' Winters Welding Sulfa Treat Vessel
G-0276 125 48" 15' Winters Welding Sulfa Treat Vessel
G-0153 130 10' 10' 1979 J & J Steel Co. Iron Sponge
G-0154 130 10' 10' 1979 J & J Steel Co. Iron Sponge
G-0162 175 36" 20' 1943 Sun Shipbuilding Iron Sponge
G-0163 175 36" 20' 1943 Sun Shipbuilding Iron Sponge
G-0254 200 90" 12' 1973 Fabricators Inc Iron Sponge
G-0255 200 90" 12' 1973 Fabricators Inc Iron Sponge
G-0036 275 30" 10' 1950 Wyatt Metal Vertical Bed Dehydrator
G-0037 275 30" 10' 1950 Wyatt Metal Vertical Bed Dehydrator
G-0262 275 60" 15' 1980 Burgess Manning Sulfa Treat Vessel
G-0252 300 54" 11'9" 1963 Eaton Mole Sieve
Gas Sweeteners                                                                    (800) 762-6015
Stock Number Pressure Diameter Height Manufacturer Description
G-0159 380 8' 12' 1976 Master Tank & Welding Dehydrator
G-0160 380 8' 12' 1976 Master Tank & Welding Dehydrator
G-0161 380 8' 12' 1976 Master Tank & Welding Dehydrator
G-0194 400 66" 16'6" 1980 General Welding Sulfa Treat Vessel
G-0195 400 66" 16'6" 1980 General Welding Sulfa Treat Vessel
G-0087 475 48" 12' 1956 McKelvey Mole Sieve
G-0251 500 84" 25' 1980 National Tank Mole Sieve
G-0229 525 54" 20' 1949 General Welding Wks Mole Sieve
G-0230 525 54" 20' 1949 General Welding Wks Mole Sieve
G-0188 600 48" 15' 1961 Creamer Dunlap Desicant Absorber
G-0189 600 48" 15' 1961 Creamer Dunlap Desicant Absorber
G-0092 615 66" 11'8" 1971 Houston Fab Liquid Dryer, Mole Sieve
G-0186 625 48" 15' 1970 B S & B Desicant Absorber
G-0187 625 48" 15' 1970 B S & B Desicant Absorber
Gas Sweeteners                                                                    (800) 762-6015
Stock Number Pressure Diameter Height Manufacturer Description
G-0227 680 60" 33'6" 1959 Missouri Boiler Mole Sieve
G-0226 680 60" 33'6" 1959 Missouri Boiler Mole Sieve
G-0273 680 78" 17' 1959 Cherokee Steel Glycol Contactor
G-0074 725 30" 9' 1953 General Welding Condensate Dehydrator
G-0075 725 30" 9' 1953 General Welding Condensate Dehydrator
G-0111 725 48" 14' 1959 Fluor Gas Co. Mole Sieve, Sulfa Treat
G-0250 793 48" 15' 1989 Houston Steel Products Mole Sieve
G-0261 800 48" 38' 1961 Wyatt Ind Glycol Contactor
G-0256 810 60" 20' 1956 Flint Steel Glycol Contactor
G-0199 950 78" 9'8" 1959 Glitch Adsorber
G-0264 1000 36" 15' 1965 National Tank Sulfa Treat Vessel
G-0218 1000 36" 15' 1951 National Tank Mole Sieve
G-0203 1000 54" 12'6" 1961 Parkersburg Adsorber
G-0206 1025 84" 41'6" 1947 Sun Ship Building Mole Sieve
G-0207 1025 84" 41'6" 1947 Sun Ship Building Mole Sieve
Gas Sweeteners                                                                    (800) 762-6015
Stock Number Pressure Diameter Height Manufacturer Description
G-0208 1025 84" 41'6" 1947 Sun Ship Building Mole Sieve
G-0151 1100 49" 12' 1981 CustomFab Iron Sponge
G-0277 1100 8' 29' 1951 Wyatt Metal & Boiler Sulfa Treat Vessel
G-0278 1100 8' 29' 1951 Wyatt Metal & Boiler Sulfa Treat Vessel
G-0238 1147 36" 16' 1979 Dowden Corporation Mole Sieve
G-0237 1166 36" 16' 1979 JEP Industries Mole sieve
G-0263 1200 102" 21' 1968 Delta Southern H2S Treater
G-0269 1200 48" 15' 1960 Sulfa Treat Vessel
G-0270 1200 48" 15' 1960 Sulfa Treat Vessel
G-0271 1200 48" 15' 1960 Sulfa Treat Vessel
G-0272 1200 48" 15' 1960 Sulfa Treat Vessel
G-0071 1200 48" 15' 1958 Delta Dryer Tower
G-0248 1325 30" 9' 1967 Process Engineering Mole Sieve
 
Thank You for Choosing Gas Corporation of America
Your business is important to us  
       
Our inventory is constantly changing.    
If you do not see a gas sweetener suited to your application, please call us.
(800) 762-6015      
Gascorp@wf.net      
Back to Gas Corporation Home