GAS SWEETENER  INVENTORY
(Mole Sieves, Dehydrators, Sulfa Treat)
                      From
   GAS COPORATION OF AMERICA
Our Inventory is Constantly Changing; So, If You Did Not Find a Gas Sweetener Suitable to Your
Application, Please Call, Fax, or Email Us Your Requirements
STOCK NUMBER DIAMETER HEIGHT PSI DATE & MANUFACTURER DESCRIPTION
           
G-0073 60" 10' 100 1955 National Tank Co. Iron Sponge
G-0085 30" 15' 125 1970's NATCO Mole Sieve
G-0125 42" 15' 125 1982 A O Smith Iron Sponge
G-0260 48" 15'sm/s 125 Winters Welding Mole Sievee
G-0153 10' 10' 150 1979 J & J Steel Co. Iron Sponge
G-0154 10' 10' 150 1979 J & J Steel Co. Iron Sponge
G-0162 36" 20' 175 1943 Sun Shipbuilding Iron Sponge
G-0163 36" 20' 175 1943 Sun Shipbuilding Iron Sponge
G-0009 48" 12' 200 1953 McNamar Raw Gasoline Dehydrator
G-0010 48" 12' 200 1953 McNamar Raw Gasoline Dehydrator
G-0204 72" 14'6 200 1974 Master Tank Salt Dryer/Mole Sieve
G-0254 90"ID 12'sm/s 200 1973 Fabricators Inc Iron Sponge
G-0255 90"ID 12'sm/s 200 1973 Fabricators Inc Iron Sponge
G-0150 48" 9'10" 250 ?/Winter Welding Works Iron Sponge
G-0036 30" 10' 275 1950 Wyatt Metal Vertical Bed Dehydrator
G-0037 30" 10' 275 1950 Wyatt Metal Vertical Bed Dehydrator
G-0179 18" 20' 275 1985 Ken Wind Pipe & Supply Iron Sponge
G-0156 48" 13' 300 1970 Cessco Iron Sponge
G-0157 48" 13' 300 1970 Cessco Iron Sponge
G-0233 48" 12' 300 1962 Lockport Mfg Mole Sieve
G-0234 54" 12' 300 1963 Eaton Mole Sieve
G-0252 54"ID 11'9" 300 1963 Eaton Mole Sieve
G-0072 36" 16' 350 1955 Delta Tank Mole Sieve
G-0159 8' 12' 380 1976 Master Tank & Welding Dehydrator
G-0160 8' 12' 380 1976 Master Tank & Welding Dehydrator
G-0161 8' 12' 380 1976 Master Tank & Welding Dehydrator
G-0175 48"ID 26' 400 1959 Flint Steel Propane Deflourinator
G-0176 48"ID 26' 400 1959 Flint Steel Propane Deflourinator
G-0194 66"ID 16'6" 400 1980 General Welding Mole Sieve
G-0195 66"ID 16'6" 400 1980 General Welding Mole Sieve
G-0196 66"ID 16'6" 400 1980 General Welding Mole Sieve
G-0197 66"ID 16'6" 400 1980 General Welding Mole Sieve
G-0257 9'6" 24'4"sm 415 1976 Cyprus Sulfa Treat
G-0258 9'6" 24'4"sm 415 1976 Cyprus Sulfa Treat
G-0259 9'6" 14'4"sm 415 1976 Cyprus Sulfa Treat
G-0202 96"OD 32'10" 434 1981 Riley beaird Acetylene Converter
G-0002 48" 10' 450 1945 Houston Boiler Vertical Sponge
G-0235 96" 12' 470 1976 Master Tank Mole Sieve
G-0236 96" 12' 470 1976 Master Tank Mole Sieve
G-0087 48" 12' 475 1956 McKelvey Mole Sieve
G-0003 30" 18'6" 500 1951 General Welding Vertical Sponge
G-0015 60" 20' 500 1970 Peerless Vertical Filter
G-0124 30" 15' 500  Iron Sponge Iron Sponge
G-0180 48" 16' 500 1966 Wyatt Industries Clay Tower
G-0181 48" 16' 500 1966 Wyatt Industries Clay Tower
G-0251 84" 25' 500 1980 NATCO Mole Sieve
G-0178 60" 11'6" 501 1949 Southwest Welding Flash Tank
G-0166 60" 21'3" 506 1960 General Welding Product Dehydrator
G-0229 54" 20' 525 1949 General Welding Wks Mole Sieve
G-0230 54" 20' 525 1949 General Welding Wks Mole Sieve
G-0188 48"ID 15' 600 1961 Creamer Dunlap Desicant Absorber
G-0189 48"ID 15' 600 1961 Creamer Dunlap Desicant Absorber
G-0092 66" 11'8" 615 1971 Houston Fab Liquid Dryer, Mole Sieve
G-0186 48"ID 15' 625 1970 B S & B Desicant Absorber
G-0187 48"ID 15' 625 1970 B S & B Desicant Absorber
G-0224 60"ID 33'6" 680 1959 Missouri Boiler Mole Sieve
G-0225 60"ID 33'6' 680 1959 Missouri Boiler Mole Sieve
G-0226 60"ID 33'6" 680 1959 Missouri Boiler Mole Sieve
G-0227 60"ID 33'6' 680 1959 Missouri Boiler Mole Sieve
G-0074 30"ID 9's/s 725 1953 General Welding Condensate Dehydrator
G-0075 30"ID 9's/s 725 1953 General Welding Condensate Dehydrator
G-0111 48" 14' 725 1959 Fluor Gas Co. Mole Sieve, Sulfa Treat
G-0249 48"ID 15' 793 1989 Houston Steel Products Mole Sieve
G-0250 48"ID 15' 793 1989 Houston Steel Products Mole Sieve
G-0212 96" 25'0" 800 1963 Wyatt Sulfa Treat
G-0200 72"ID 20' 805 1967 BS&B Dessicant Adsorber
G-0201 72"ID 20' 805 1967 BS&B Dessicant Adsorber
G-0256 60" 20' 810 1956 Flint Steel Glycol Ctr Cld Be Converted
G-0199 78"ID 9'8" 950 1959 Glitch Adsorber
G-0209 78"ID 14'8" 974 1974 Wilson Industries Sulfa Treat
G-0210 78"ID 14'8" 974 1974 Wilson Industries Sulfa Treat
G-0211 78"ID 14-8" 974 1974 Wilson Industries Sulfa Treat
G-0177 72"ID 20' 1000 1959 Natco Dry Bed Absorber
G-0203 54" 12'6" 1000 1961 Parkersburg Adsorber
G-0218 36"OD 15' 1000 1951 NATCO Mole Sieve
G-0206 84"ID 41'6" 1025 1947 Sun Ship Building Mole Sieve
G-0207 84"ID 41'6" 1025 1947 Sun Ship Building Mole Sieve
G-0208 84"ID 41'6" 1025 1947 Sun Ship Building Mole Sieve
G-0198 60" 28' 1040 1954 BS&B Mole Sieve
G-0140 10'6" 10'4" 1100 1970 General Welding Works Mole Sieve
G-0141 10'6" 10'4" 1100 1970 General Welding Works Mole Sieve
G-0142 10'6" 10'4" 1100 1970 General Welding Works Mole Sieve
G-0143 10'6" 10'4" 1100 1970 General Welding Works Mole Sieve
G-0151 49" 12' 1100 1981 CustomFab Iron Sponge
G-0238 36"ID 16'sm 1147 1979 Dowden Corporation Mole Sieve
G-0237 36"ID 16'sm 1166 1979 JEP Industries Mole sieve
G-0071 48"ID 15' 1200 1958 Delta Dryer Tower
G-0253 48"ID 15' 1200 1961 Delta Steel Mole Sieve
G-0248 30"OD 9' 1325 1967 Process Engineering Mole Sieve
G-0231 42"ID 15' 1440 1984 Smith Industries Mole Sieve
G-0232 42"ID 15' 1440 1984 Smith Industries Mole Sieve
G-0239 60"OD 18'6" 1440 1968 BS&B/Victoria Machy Mole Sieve
Updated 08-08-05 by Dan Gordon
Gas Corporation of America
P. O. Box 5183
Wichita Falls, TX 76307
Email: gascorp@wf.net
Telephone: 940-723-6015
Fax: 940-767-5737